Analysis
Compare districts
Two districts side by side, with the source and year behind every figure.
| Indicator | Dehradun | Chamoli |
|---|---|---|
| Demography | ||
| Literacy RateOffice of the Registrar General & Census Commissioner, India | 84.3%2011 | 82.7%2011 |
| PopulationOffice of the Registrar General & Census Commissioner, India | 16,96,6942011 | 3,91,6052011 |
| Sex RatioOffice of the Registrar General & Census Commissioner, India | 902 per 1,000 men2011 | 1,019 per 1,000 men2011 |
| Economy | ||
| Per-Capita IncomeDirectorate of Economics & Statistics, Government of Uttarakhand | ₹2,35,7072022 | ₹1,27,3302022 |
A figure is marked green only where the indicator has a better direction and both districts report the same year. Population and sex ratio have no better side, and values from different years are not compared.